|
|
Hosted by Triple P Racing , High Octane & JG11 Gaming League Director Vance Le Garde SIM: rFactor |
|
Drivers Championship
Round by Round
| RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 8 | ||||
| POS. | Driver | TOTAL | TOTAL | Points | Points | Points | Points | Points | Points | Points | Points |
| 1 | Blair Disley | 66 | 48 | 0 | 8 | 10 | 10 | 10 | 10 | 8 | 10 |
| 2 | Dale Mc Donnell | 40 | 30 | 10 | 0 | 0 | 8 | 6 | 6 | 10 | 0 |
| 3 | Sebastian Cutugno | 27 | 13 | 0 | 0 | 5 | 0 | 0 | 8 | 6 | 8 |
| 4 | Simon Aquilina | 25 | 25 | 5 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
| 5 | Peter Junek | 24 | 24 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Richard Freedman | 18 | 15 | 0 | 6 | 0 | 5 | 4 | 0 | 3 | 0 |
| 7 | Dale Press | 17 | 14 | 0 | 3 | 0 | 1 | 5 | 5 | 0 | 3 |
| 8 | Andrew Tuckwood | 16 | 8 | 0 | 0 | 3 | 2 | 3 | 0 | 4 | 4 |
| 9 | Ben Shakespeare | 13 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 5 |
| 10 | Adrian Bycroft | 12 | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vance Le Garde | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | John Mcgrath | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Frank Rosenbauer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 13 | Dean Netherton | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jim ?? | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Mike Russell | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wayne Domigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeff Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Championship
Round by Round
|
|
|
|
RD 1 |
RD 2 |
RD 3 |
RD4 |
RD 5 |
RD 6 |
RD 7 |
RD 8 |
|
POS. |
Team |
TOTAL |
Points |
Points |
Points |
Points |
Points |
Points |
Points |
Points |
|
1 |
Scuderia Forza Ferrari |
67 |
10 |
0 |
5 |
8 |
6 |
14 |
16 |
8 |
|
2 |
Disley Motorsport |
58 |
0 |
0 |
10 |
10 |
10 |
10 |
8 |
10 |
|
3 |
Simcroft Racing |
37 |
13 |
0 |
10 |
6 |
8 |
0 |
0 |
0 |
|
6 |
HO Ferrari |
30 |
0 |
3 |
2 |
5 |
7 |
5 |
0 |
8 |
|
4 |
Cadbury Mclaren |
24 |
0 |
11 |
0 |
5 |
5 |
0 |
3 |
0 |
|
5 |
Renault |
24 |
6 |
10 |
8 |
0 |
0 |
0 |
0 |
0 |
|
8 |
AC Ferrari |
22 |
0 |
0 |
3 |
2 |
3 |
0 |
4 |
10 |
|
7 |
Mclaren |
13 |
0 |
8 |
0 |
0 |
0 |
0 |
5 |
0 |
|
9 |
BR Racing |
5 |
0 |
2 |
0 |
3 |
0 |
0 |
0 |
0 |
|
10 |
Williams |
4 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |