| F107 Round 1 TPR Bahrain | |||||||||
| Place | Driver | Total time | Gap | Car | Number | Team | ## Laps | ## Pitstops | Points |
| 1 | Dale Mc Donnell | 1:30:45.380 | / | F107 | 02 | Scuderia Forza Ferrari | 57 | 2 (L19, L38) | 10 |
| 2 | Adrian Bycroft | 1:32:19.649 | -1laps | F107 | 77 | Simcroft Racing | 56 | 3 (L1, L22, L42) | 8 |
| 3 | Peter Junek | 1:32:23.918 | -3laps | F107 | 06 | Renault | 54 | 2 (L22, L35) | 6 |
| 4 | Simon Aquilina | 1:32:38.477 | -3laps | F107 | 11 | Simcroft Racing | 54 | 3 (L22, L42, L51) | 5 |
| 5 | Sebastian Cutugno | DNF | -6laps | F107 | 27 | Scuderia Forza Ferrari | 51 | 5 (L19, L40, L45, L50, L51) | - |
| 6 | Richard Freedman | DNF | -10laps | F107 | 606 | Cadbury Mclaren | 47 | 2 (L15, L36) | - |
| 7 | Andrew Tuckwood | DNF | -18laps | F107 | 53 | ASK Racing F107 | 39 | 2 (L18, L39) | - |
| 8 | Wayne Domigan | DNF | -19laps | F107 | 51 | BR Racing | 38 | 4 (L15, L16, L28, L36) | - |
| 9 | Mike Russell | DNF | -22laps | F107 | 52 | BR Racing | 35 | 3 (L12, L24, L27) | - |
| 10 | Dean Netherton | DNF | -25laps | F107 | 08 | Williams | 32 | 1 (L21) | - |
| 11 | Ben Shakespeare | DNF | -28laps | F107 | 56 | HO Ferrari | 29 | 2 (L12, L20) | - |
| 12 | Vance Le Garde | DNF | -39laps | F107 | 606 | Cadbury Mclaren | 18 | 0 | - |
| 13 | Dale Press | DNF | -39laps | F107 | 55 | HO Ferrari | 18 | 1 (L14) | |
| 14 | Jeff Hunt | DNF | -56laps | F107 | 05 | Renault | 1 | 0 | - |
Each rounds results can be viewed from the links below.
Round 1 Bahrain GP
Round 2 Monaco GP
Round 3 Indy GP
Round 4 Hockenheim GP
Round 5 Istanbul GP
Round 6 Monza GP
Round 7 Suzuka GP
Round 8 Interlagos GP
testing results are viewed by the links below.
Melbourne
Malaysia
Spain
Canada
France
Great Britain
Hungary
Belgium
China
| Copyright © Triple P Racing |